Key specs
- Noise (manufacturer)
- About 58 dB quiet, 65 dB standard, 70 dB max, at 1 m on hardwood (Narwal, described as approximate)
- Suction
- 31,000 Pa (manufacturer)
- Mopping
- Rotating track mop
- Obstacle avoidance
- Dual 1080p cameras (per CES 2026 coverage)
- Height
- 3.7 in (per 9to5Google)
Our verdict
Narwal is one of the few brands to give decibel figures for every mode, from about 58 dB in quiet mode to about 70 dB at maximum. 9to5Google singled out how quiet it is in use. Reviews of its cleaning are mixed, so weigh the price carefully.
What we like
- Narwal publishes figures for each power mode
- 9to5Google praised its quiet operation
- Strong mopping and a full-featured dock
- 9to5Google said it never sucked up socks during its review
- Sends a photo and map location of avoided objects to the app, per Narwal
- Strong mopping system
What to know
- Narwal calls its numbers approximate ranges, not benchmarks
- Tall at 3.7 in, so it misses some low furniture
- Tom's Guide was less impressed with its performance for the price
- Tall, so it misses some low furniture
- Tom's Guide found its performance underwhelming for the price
How it compares
| Spec | Narwal Flow 2 | Dreame X60 Ultra | eufy Omni S2 | Roborock Qrevo Edge 3 Pro |
|---|---|---|---|---|
| Price | list $1,499; seen at $1,049 (9to5Google, Jun 2026) | around $1,499 (US, Oct 2026) | around $1,499 (US sale price, list $1,599, Oct 2026) | around $1,500 |
| Noise (manufacturer) | About 58 dB quiet, 65 dB standard, 70 dB max, at 1 m on hardwood (Narwal, described as approximate) | - | - | - |
| Suction | 31,000 Pa (manufacturer) | 35,000 Pa (Dreame claim) | 30,000 Pa (eufy claim) | 36,000 Pa |
| Mopping | Rotating track mop | Dual spinning mops, 15 N pressure, 10.5 mm lift | HydroJet 2.0 self-cleaning roller mop | Spinning pads, 14 N pressure, 212°F wash, auto detach on carpet |
| Obstacle avoidance | Dual 1080p cameras (per CES 2026 coverage) | - | - | - |
| Height | 3.7 in (per 9to5Google) | 3.13 in (7.95 cm) | - | - |
| Navigation | - | Retractable DToF sensor and two AI cameras, 280+ object types | - | Retractable laser sensor plus structured light and RGB camera |
| Thresholds | - | 3.47 in double, 1.77 in single | - | - |
| Warranty | - | 3 years (US) | - | 1-year limited (US) |
Open these in the compare tool ›
Price drop alertWe will email you when the Narwal Flow 2 drops in price. One email per drop, unsubscribe any time.











