Key specs
- Suction
- 10,000 Pa (Vacuum Wars listing)
- Navigation
- LiDAR plus 3D structured light
- Mopping
- Dual spinning pads, 9 mm lift
- Dock
- Bagged auto-empty, hot mop washing
Our verdict
One of the cheapest full-dock robots from a major brand. Good for small homes with mostly hard floors.
What we like
- Hot mop washing and self-emptying at around $300
- LiDAR mapping
What to know
- Lower suction than mid-range models
- Mop lifts only 9 mm, so thicker rugs can get damp
How it compares
| Spec | Ecovacs Deebot N30 Pro Omni | Roborock Q7 M5+ | Roborock Q10 S5+ | eufy RoboVac 11S MAX |
|---|---|---|---|---|
| Price | around $315 (US retail, Oct 2026) | around $300; the dockless Q7 M5 is around £120 in the UK | around $280 | list $279.99 (eufy US, Oct 2026); widely discounted |
| Suction | 10,000 Pa (Vacuum Wars listing) | 10,000 Pa | 10,000 Pa (Roborock claim) | 2,000 Pa (manufacturer) |
| Navigation | LiDAR plus 3D structured light | LiDAR (PreciSense), multi-floor maps | LiDAR | Random bump-and-turn, no mapping |
| Mopping | Dual spinning pads, 9 mm lift | Basic mop pad, 3 water levels | Basic | No |
| Dock | Bagged auto-empty, hot mop washing | - | - | - |
| Self-emptying | - | Yes, 2.7 L bag, up to 7 weeks | Yes | No |
| Brush | - | Anti-tangle main and side brush | - | - |
| Obstacle avoidance | - | - | Basic, sensor-based (no camera) | - |
| Saved maps | - | - | Up to 4 (manufacturer) | - |
Open these in the compare tool ›
Price drop alertWe will email you when the Ecovacs Deebot N30 Pro Omni drops in price. One email per drop, unsubscribe any time.











