Key specs
- Type
- Solar-assisted surface skimmer
- Runtime
- Up to 28 h (manufacturer)
- Basket
- 9 L
- Warranty
- 3 years
Our verdict
Add it to any robot if floating debris is your main headache.
What we like
- Huge basket
- Runs all day on the surface
- Pairs with any floor robot
What to know
- Surface only, does not clean floor or walls
How it compares
| Spec | Beatbot iSkim | Aiper EcoSurfer S2 | Beatbot Sora 10 | Polaris P70 |
|---|---|---|---|---|
| Price | around $359 (Beatbot store, list $499, Oct 2026) | around $359 (Aiper, Oct 2026) | around $469 (Beatbot store, list $699, Oct 2026) | around $499 (US retailers, Oct 2026) |
| Type | Solar-assisted surface skimmer | Solar surface skimmer | - | - |
| Runtime | Up to 28 h (manufacturer) | Solar, designed for all-day use | - | - |
| Basket | 9 L | - | - | - |
| Warranty | 3 years | - | 3 years (site badge) | - |
| Filtration | - | 150 micron | 150 micron basket; ultra-fine basket sold separately | 3 L canister with see-through lid |
| Power | - | - | Cordless, 7,800 mAh (per The Pool Nerd) | Corded, 40 ft cable |
| Suction | - | - | 6,800 GPH (manufacturer) | - |
| Cleans | - | - | Floor, walls, waterline and shallow platforms | Floor and cove |
Open these in the compare tool ›
Price drop alertWe will email you when the Beatbot iSkim drops in price. One email per drop, unsubscribe any time.










