Key specs
- Power
- Cordless, 7,800 mAh (per The Pool Nerd)
- Suction
- 6,800 GPH (manufacturer)
- Cleans
- Floor, walls, waterline and shallow platforms
- Filtration
- 150 micron basket; ultra-fine basket sold separately
- Warranty
- 3 years (site badge)
- Battery
- 7,800 mAh (per The Pool Nerd)
Our verdict
The most capable cordless choice for above-ground pools at this price. You will need to charge it between cleans.
What we like
- Beatbot says it is designed for above-ground pools
- No cable to tangle or drape over the wall
- Longer warranty than most budget robots
- Designed for above-ground pools
- The Pool Nerd's highest-rated Beatbot (3.9) and described as well built
What to know
- Bigger pools may need more than one charge
- The Pool Nerd found its path slow and fairly random
- Slow, fairly random path
- Bigger pools need more than one charge
How it compares
| Spec | Beatbot Sora 10 | Polaris P70 | Aiper Scuba S1 | Polaris PIXEL |
|---|---|---|---|---|
| Price | around $469 (Beatbot store, list $699, Oct 2026) | around $499 (US retailers, Oct 2026) | around $529 (Aiper store, Oct 2026) | around $549 (US retailers, Oct 2026) |
| Power | Cordless, 7,800 mAh (per The Pool Nerd) | Corded, 40 ft cable | Cordless | Cordless |
| Suction | 6,800 GPH (manufacturer) | - | - | - |
| Cleans | Floor, walls, waterline and shallow platforms | Floor and cove | Floor and walls | Floor and cove |
| Filtration | 150 micron basket; ultra-fine basket sold separately | 3 L canister with see-through lid | Dual filtration | 2 L canister with window |
| Warranty | 3 years (site badge) | - | 2 years | - |
| Battery | 7,800 mAh (per The Pool Nerd) | - | - | - |
| Cycle | - | As little as 2 h (manufacturer) | - | About 1.5 h (manufacturer) |
| Navigation | - | - | Dual-path planned navigation | - |
Open these in the compare tool ›
Price drop alertWe will email you when the Beatbot Sora 10 drops in price. One email per drop, unsubscribe any time.










