Key specs
- Type
- Solar surface skimmer
- Filtration
- 150 micron
- Runtime
- Solar, designed for all-day use
Our verdict
A useful partner robot for leafy gardens.
What we like
- Runs on solar power
- Pairs with any floor robot
What to know
- Surface only
How it compares
| Spec | Aiper EcoSurfer S2 | Beatbot iSkim | Beatbot Sora 10 | Polaris P70 |
|---|---|---|---|---|
| Price | around $359 (Aiper, Oct 2026) | around $359 (Beatbot store, list $499, Oct 2026) | around $469 (Beatbot store, list $699, Oct 2026) | around $499 (US retailers, Oct 2026) |
| Type | Solar surface skimmer | Solar-assisted surface skimmer | - | - |
| Filtration | 150 micron | - | 150 micron basket; ultra-fine basket sold separately | 3 L canister with see-through lid |
| Runtime | Solar, designed for all-day use | Up to 28 h (manufacturer) | - | - |
| Basket | - | 9 L | - | - |
| Warranty | - | 3 years | 3 years (site badge) | - |
| Power | - | - | Cordless, 7,800 mAh (per The Pool Nerd) | Corded, 40 ft cable |
| Suction | - | - | 6,800 GPH (manufacturer) | - |
| Cleans | - | - | Floor, walls, waterline and shallow platforms | Floor and cove |
Open these in the compare tool ›
Price drop alertWe will email you when the Aiper EcoSurfer S2 drops in price. One email per drop, unsubscribe any time.










