Key specs
- Power
- Corded
- Cleans
- Floor and cove
- Filtration
- Top-load basket
- Navigation
- CleverClean scanning
- Warranty
- 1 year (per The Pool Nerd)
Our verdict
A solid floor cleaner for typical above-ground pools if you want the Dolphin name for less money.
What we like
- Designed specifically for above-ground pools
- Top-load filter is easy to empty
- Cheaper than the Escape
What to know
- Shorter warranty than the Escape
- No wall or waterline cleaning
How it compares
| Spec | Dolphin Nautilus AG | Polaris PIXEL | Dolphin E10 | Aiper Scuba S1 |
|---|---|---|---|---|
| Price | around $568 (Dolphin US store, Oct 2026) | around $549 (US retailers, Oct 2026) | around $599 list, seen at $499 at major retailers | around $529 (Aiper store, Oct 2026) |
| Power | Corded | Cordless | Corded | Cordless |
| Cleans | Floor and cove | Floor and cove | Floor only | Floor and walls |
| Filtration | Top-load basket | 2 L canister with window | Top-load basket | Dual filtration |
| Navigation | CleverClean scanning | - | - | Dual-path planned navigation |
| Warranty | 1 year (per The Pool Nerd) | - | 2 years | 2 years |
| Cycle | - | About 1.5 h (manufacturer) | - | - |
| Charge time | - | Under 3 h | - | - |
| Pool size | - | - | Up to 30 ft | - |
Open these in the compare tool ›
Price drop alertWe will email you when the Dolphin Nautilus AG drops in price. One email per drop, unsubscribe any time.










