Key specs
- Cleans
- Floor, walls, waterline, surface (6-in-1, per Aiper)
- Navigation
- Dual-camera AI
- Filtration
- Multi-layer
Our verdict
Aiper's answer to the Beatbot AquaSense 2 Ultra. Compare both before you buy.
What we like
- Most cleaning modes of any Aiper
- Dual cameras for navigation
What to know
- Expensive
- Limited independent long-term data so far
How it compares
| Spec | Aiper Scuba V3 Ultra | Dolphin Quantum | Aiper Scuba X1 Pro Max | Dolphin Premier |
|---|---|---|---|---|
| Price | around $1,999 (Aiper, Oct 2026) | around $1,999 list | around $1,699 (Aiper, Oct 2026) | around $2,499 list |
| Cleans | Floor, walls, waterline, surface (6-in-1, per Aiper) | Floor, walls, waterline, steps, shelves | Floor, walls, waterline, surface | Floor, walls and waterline |
| Navigation | Dual-camera AI | - | - | - |
| Filtration | Multi-layer | XXL basket plus fine filters | Standard plus ultra-fine | Four swappable options incl. leaf bag and ultra-fine filters |
| Power | - | Corded, 60 ft anti-tangle swivel | - | Corded, 60 ft anti-tangle swivel cable |
| Pool size | - | Up to 50 ft | - | Up to 50 ft |
| Warranty | - | 2 years | - | 3 years |
| Runtime | - | - | About 300 min (Aiper) | - |
Open these in the compare tool ›
Price drop alertWe will email you when the Aiper Scuba V3 Ultra drops in price. One email per drop, unsubscribe any time.










