Key specs
- Power
- Corded, 50 ft cable
- Pool size
- Up to 33 ft
- Cleans
- Floor, walls and waterline
- Timer
- Weekly smart timer included
- Warranty
- 2 years
Our verdict
Choose the Cayman if your above-ground pool has rigid walls and a visible waterline ring. Otherwise the Escape is the better value.
What we like
- Full wall climbing to the waterline
- Weekly timer in the box
- Larger debris basket than first-generation Dolphins
- Weekly timer included, so it runs on schedule
- HyperBrush and grippy tracks for walls
- 2-year warranty
What to know
- More than many above-ground owners need
- Fine filters cost extra
- 33 ft limit
- Fine filters sold separately at some dealers
How it compares
| Spec | Dolphin Cayman | Beatbot Sora 70 | Polaris FREEDOM | Polaris 9550 Sport |
|---|---|---|---|---|
| Price | around $1,129 list | around $1,199 (Beatbot store, Oct 2026) | around $1,199 (US retailers, Oct 2026) | around $999 (US retailers, Oct 2026) |
| Power | Corded, 50 ft cable | Cordless, 10,000 mAh | Cordless | Corded |
| Pool size | Up to 33 ft | - | - | - |
| Cleans | Floor, walls and waterline | - | - | - |
| Timer | Weekly smart timer included | - | - | - |
| Warranty | 2 years | 3 years | - | - |
| Battery | - | 10,000 mAh | - | - |
| Runtime | - | Up to 5 h floor or 7 h surface (manufacturer) | - | - |
| Coverage | - | Up to 300 m2 / 3,229 sq ft | - | - |
Open these in the compare tool ›
Price drop alertWe will email you when the Dolphin Cayman drops in price. One email per drop, unsubscribe any time.










