Key specs
- Lawn area
- Up to 6 acres, per Reviewed
- Navigation
- RTK-GPS plus six cameras
- Slope
- Up to 70% (35°)
- Drive
- Tracked
Our verdict
Reviewed found it does quality hands-off mowing on big open areas and rated it for up to 6 acres. It is heavy, harder to set up and costs about twice as much as an X450.
What we like
- Covers far more ground than typical home robots
- Part of a modular yard robot system (snow and leaf modules sold separately)
What to know
- Very heavy and harder to set up, per Reviewed
- Reviewed found it best on flat, open land
- Very expensive
How it compares
| Spec | Yarbo Lawn Mower Pro | Husqvarna Automower 435X AWD NERA | Husqvarna Automower 435 iQ AWD | Segway Navimow X390 |
|---|---|---|---|---|
| Price | around $5,999 MSRP (US, Oct 2026) | around £4,769 to £5,299 (UK, Oct 2026) plus about £309 for the EPOS | around $4,999 | around $4,499 (US, Oct 2026) |
| Lawn area | Up to 6 acres, per Reviewed | UK listing: 3,500 m² random mowing, 5,000 m² systematic (about 0.86 to 1.24 acres); US 435 iQ AWD rated 1.3 acres | - | Up to 2.5 acres (about 10,000 m²) |
| Navigation | RTK-GPS plus six cameras | Satellite virtual boundaries with Husqvarna EPOS (needs a reference station); a physical wire is also supported | - | Wire-free satellite positioning with camera support |
| Slope | Up to 70% (35°) | Up to 70% (35°) inside the lawn, 50% at the boundary | Up to 70% | - |
| Drive | Tracked | All-wheel drive | All-wheel drive | - |
| Cutting width | - | 22 cm | - | - |
| Noise | - | 60 dB(A) | - | - |
| Lawn size | - | - | Up to 1.3 acres (about 5,300 m²) | - |
| Cutting height | - | - | 1.2 to 2.8 in (30 to 70 mm) | - |
Open these in the compare tool ›
Price drop alertWe will email you when the Yarbo Lawn Mower Pro drops in price. One email per drop, unsubscribe any time.











