Key specs
- Lawn area
- 1,500, 3,000 or 5,000 m² versions (about 0.37, 0.75 and 1.25 acres)
- Navigation
- 360° LiDAR plus AI cameras; 3000 and 5000 versions add network RTK, no base antenna needed
- Slope
- Up to 80% (38.6°)
- Cutting width
- 40 cm / 15.8 in (3000 version)
- Drive
- All-wheel drive with suspension
- Boundary wire
- None
Our verdict
LUBA 3 AWD climbs 80% slopes and uses LiDAR, satellite and cameras together. Reviewed picked it as best for hills. Watch for tyre marks on tight turns in soft ground.
What we like
- Climbs 80% (38.6°) gradients, among the steepest of any home robot
- Three ways to know where it is: LiDAR, satellite and cameras
- Comes in three sizes, up to about 1.25 acres
- TechRadar reports three years of free 4G data included
- Three navigation systems for tricky gardens
- TechRadar highly recommends it for large, hilly lawns
What to know
- Reviewers at TechRadar and Reviewed saw the tyres scuff grass on turns
- The app can be glitchy, according to TechRadar
- Some UK versions were on pre-order in October 2026
- App can be glitchy, says TechRadar
- Larger variants often out of stock
How it compares
| Spec | Mammotion LUBA 3 AWD | MOVA LiDAX Ultra 3000 AWD | Segway Navimow X430 | Ecovacs GOAT A3000 LiDAR Pro |
|---|---|---|---|---|
| Price | around £2,899 (5000 version, UK); US versions from around $2,399 | around $2,399 (US, Oct 2026) | around $2,499 / £2,499 | around $2,499 (US, Oct 2026); UK price not confirmed |
| Lawn area | 1,500, 3,000 or 5,000 m² versions (about 0.37, 0.75 and 1.25 acres) | 0.75 acre on one map, up to 1.5 acres across two maps (about 3,000 to 6,000 m²) | Up to 1 acre in US listings; 3,000 m² (about 0.75 acre) in UK listings | About 0.75 acre (32,000 sq ft, roughly 3,000 m²) |
| Navigation | 360° LiDAR plus AI cameras; 3000 and 5000 versions add network RTK, no base antenna needed | 3D LiDAR plus dual AI cameras, no RTK base station | Network RTK satellite positioning plus cameras (EFLS 3.0), no antenna to install | 360° LiDAR plus 3D ToF sensors and AI camera, no GPS, RTK or antenna |
| Slope | Up to 80% (38.6°) | Up to 80% (38.6°) | Up to 84% (40°) | Up to 50% (27°) |
| Cutting width | 40 cm / 15.8 in (3000 version) | 15.8 in / 40 cm (dual discs) | 17 in / 43 cm (two cutting discs) | 33 cm / 13 in |
| Drive | All-wheel drive with suspension | All-wheel drive | All-wheel drive | - |
| Boundary wire | None | - | None | - |
| Lawn size | - | - | Up to 1 acre (UK: 3,000 m²) | - |
| Cutting height | - | - | 0.75 to 4 in (20 to 100 mm) | 30 to 90 mm (1.2 to 3.5 in) |
Open these in the compare tool ›
Price drop alertWe will email you when the Mammotion LUBA 3 AWD drops in price. One email per drop, unsubscribe any time.











