Key specs
- Lawn area
- Up to 2.5 acres (about 10,000 m²)
- Navigation
- Wire-free satellite positioning with camera support
- Boundary wire
- None
Our verdict
Rated for 2.5 acres, so it covers properties the others cannot. It is expensive and has fewer independent reviews than the X4 series, so check the return policy.
What we like
- One of the largest area ratings of any consumer robot mower
- Wire-free, so no cable to lay around a big property
What to know
- Very expensive
- Fewer independent reviews than the X4 series
How it compares
| Spec | Segway Navimow X390 | Husqvarna Automower 435X AWD NERA | Husqvarna Automower 435 iQ AWD | Husqvarna Automower 420 iQ and 440 iQ |
|---|---|---|---|---|
| Price | around $4,499 (US, Oct 2026) | around £4,769 to £5,299 (UK, Oct 2026) plus about £309 for the EPOS | around $4,999 | 420 iQ around $3,299; 440 iQ around $4,299 at launch |
| Lawn area | Up to 2.5 acres (about 10,000 m²) | UK listing: 3,500 m² random mowing, 5,000 m² systematic (about 0.86 to 1.24 acres); US 435 iQ AWD rated 1.3 acres | - | - |
| Navigation | Wire-free satellite positioning with camera support | Satellite virtual boundaries with Husqvarna EPOS (needs a reference station); a physical wire is also supported | - | - |
| Boundary wire | None | - | - | - |
| Slope | - | Up to 70% (35°) inside the lawn, 50% at the boundary | Up to 70% | - |
| Cutting width | - | 22 cm | - | - |
| Noise | - | 60 dB(A) | - | - |
| Drive | - | All-wheel drive | All-wheel drive | - |
| Lawn size | - | - | Up to 1.3 acres (about 5,300 m²) | 420 iQ: 1 acre (about 4,000 m²); 440 iQ: 2 acres (about 8,100 m²) |
Open these in the compare tool ›
Price drop alertWe will email you when the Segway Navimow X390 drops in price. One email per drop, unsubscribe any time.











