Key specs
- Lawn area
- Up to 800 m² (about 0.2 acre, 8,600 sq ft)
- Navigation
- Cameras and AI only, no wire and no RTK antenna
- Slope
- Up to 18° (about 32%)
- Cutting width
- 8 in / 20 cm
- Connectivity
- Wi-Fi and 4G with GPS tracking
Our verdict
Camera-only navigation means no antenna and very little setup, and TechRadar rated it highly recommended. It is limited to daylight mowing and gentle slopes.
What we like
- TechRadar found it very easy to set up and use
- Cuts in neat parallel stripes
- Camera navigation is not affected by trees blocking satellites
- No satellite signal needed, so trees and buildings matter less
- TechRadar highlights efficient cutting and excellent obstacle avoidance
What to know
- Cameras need daylight, so it cannot mow at night
- Not designed for steep slopes
- TechRadar notes it may miss the smallest obstacles
- Fewer independent reviews than the big four brands
- Camera-only systems need well-defined lawn edges, says Which?
How it compares
| Spec | Eufy E15 | Worx Landroid Vision Cloud 4WD (WR341 / WR341E) | Mammotion YUKA mini 2 | Segway Navimow i2 LiDAR (i215 LiDAR US / i208 LiDAR UK) |
|---|---|---|---|---|
| Price | around $1,400 to $1,800 / £1,499 | around $1,399 to $1,999 / £1,649 | around $1,399 (1000H, US) / £949 (800) to £999 (1000) | around $1,329 (i215 LiDAR) / £999 to £1,099 (i208 LiDAR) |
| Lawn area | Up to 800 m² (about 0.2 acre, 8,600 sq ft) | - | - | i215 LiDAR: 0.37 acre (about 1,500 m²); i208 LiDAR: 800 m² (about 0.2 acre) |
| Navigation | Cameras and AI only, no wire and no RTK antenna | RTK Cloud plus cameras, no antenna | LiDAR plus AI vision, no wire | LiDAR (a laser sensor that maps your garden) plus camera, no antenna |
| Slope | Up to 18° (about 32%) | 84% (40°) | Up to 45% (Shropshire Star figure) | 45% (24°) on the UK page; Notebookcheck lists 55% for the Pro version |
| Cutting width | 8 in / 20 cm | 8.7 in (22 cm) | - | - |
| Connectivity | Wi-Fi and 4G with GPS tracking | - | - | - |
| Lawn size | - | US: 0.25 acre; UK: 1,000 m² | 800 or 1,000 m² (about 0.2 to 0.25 acre) | 800 m² to 2,000 m² (about 0.2 to 0.5 acre); US i215 rated 0.37 acre |
| Drive | - | Four-wheel drive | - | - |
| Cutting height | - | US: 1.57 to 3.54 in (40 to 90 mm); UK page: 20 to 70 mm | Manual adjustment | 20 to 70 mm |
Open these in the compare tool ›
Price drop alertWe will email you when the Eufy E15 drops in price. One email per drop, unsubscribe any time.











