Key specs
- Lawn area
- About 0.75 acre (32,000 sq ft, roughly 3,000 m²)
- Navigation
- 360° LiDAR plus 3D ToF sensors and AI camera, no GPS, RTK or antenna
- Slope
- Up to 50% (27°)
- Cutting width
- 33 cm / 13 in
- Cutting height
- 30 to 90 mm (1.2 to 3.5 in)
- Edge trimming
- Built-in TrueEdge string trimmer
Our verdict
CNET and Reviewed both named it best overall in 2026. Its LiDAR navigation copes well under trees, and the built-in trimmer tackles the edges almost every other robot leaves behind. We would rank it first if UK pricing were clearer.
What we like
- Built-in string trimmer tidies edges that other robots leave
- LiDAR works under trees and covered areas where satellite signal is weak
- Quick charge, about 70 minutes from empty according to BGR
- Named best overall by both CNET and Reviewed in 2026
What to know
- The trimmer is loud, rated at 82 dBA
- Heavy at roughly 40 lb (18 kg)
- Tall weeds can be mistaken for obstacles, leaving patches
How it compares
| Spec | Ecovacs GOAT A3000 LiDAR Pro | Segway Navimow X430 | Sunseeker Elite X7 Plus Gen 2 | Mammotion LUBA 3 AWD |
|---|---|---|---|---|
| Price | around $2,499 (US, Oct 2026); UK price not confirmed | around $2,499 / £2,499 | around $2,499 MSRP (US, Oct 2026) | around £2,899 (5000 version, UK); US versions from around $2,399 |
| Lawn area | About 0.75 acre (32,000 sq ft, roughly 3,000 m²) | Up to 1 acre in US listings; 3,000 m² (about 0.75 acre) in UK listings | Up to 0.75 acre (about 3,000 m²) | 1,500, 3,000 or 5,000 m² versions (about 0.37, 0.75 and 1.25 acres) |
| Navigation | 360° LiDAR plus 3D ToF sensors and AI camera, no GPS, RTK or antenna | Network RTK satellite positioning plus cameras (EFLS 3.0), no antenna to install | RTK plus binocular camera VSLAM | 360° LiDAR plus AI cameras; 3000 and 5000 versions add network RTK, no base antenna needed |
| Slope | Up to 50% (27°) | Up to 84% (40°) | Up to 70% (35°) | Up to 80% (38.6°) |
| Cutting width | 33 cm / 13 in | 17 in / 43 cm (two cutting discs) | - | 40 cm / 15.8 in (3000 version) |
| Cutting height | 30 to 90 mm (1.2 to 3.5 in) | 0.75 to 4 in (20 to 100 mm) | - | - |
| Edge trimming | Built-in TrueEdge string trimmer | - | - | - |
| Drive | - | All-wheel drive | All-wheel drive | All-wheel drive with suspension |
| Boundary wire | - | None | - | None |
Open these in the compare tool ›
Price drop alertWe will email you when the Ecovacs GOAT A3000 LiDAR Pro drops in price. One email per drop, unsubscribe any time.











