Key specs
- Lawn area
- Up to 1 acre (about 4,000 m²)
- Navigation
- Stereo cameras plus cloud RTK and V-SLAM, no base antenna, 4G included
- Slope
- Up to 84% (40°)
- Cutting width
- 8.7 in / 22 cm
- Cutting height
- 1.6 to 3.5 in (40 to 90 mm), set in the app
- Drive
- Four-wheel drive
- Lawn size
- US: 1 acre; UK: 4,000 m²
- Runtime
- About 50 minutes
Our verdict
Worx combines cameras, cloud RTK and visual mapping, and says 4G and RTK are included free. The narrow 22 cm cut means longer mowing hours on a full acre.
What we like
- No rooftop antenna or lawn pole, per Worx
- Worx says 4G and cloud RTK are included with no subscription
- Steep 84% slope rating
- Largest Landroid rated area
- No antenna to install
- Frequently discounted in the US
What to know
- Narrow cut for a 1 acre rating, so expect long run times
- UK version and pricing were not confirmed
- Narrow deck for an acre, so it needs long schedules
- Rivals such as the Navimow X430 have far wider decks
How it compares
| Spec | Worx Landroid Vision Cloud 4WD (WR344 / WR344E) | Segway Navimow X3 series (X330, X350, X390) | Worx Landroid Vision Cloud 4WD (WR342 / WR342E) | Mammotion LUBA 3 AWD |
|---|---|---|---|---|
| Price | around $2,200 (US, Oct 2026) | X330 around $2,299 / £2,299; X350 around $2,799; X390 around $4,499 | around $2,055 to $2,299 / £2,299 | around £2,899 (5000 version, UK); US versions from around $2,399 |
| Lawn area | Up to 1 acre (about 4,000 m²) | - | - | 1,500, 3,000 or 5,000 m² versions (about 0.37, 0.75 and 1.25 acres) |
| Navigation | Stereo cameras plus cloud RTK and V-SLAM, no base antenna, 4G included | RTK plus three cameras (300° view) | RTK Cloud plus V-SLAM cameras | 360° LiDAR plus AI cameras; 3000 and 5000 versions add network RTK, no base antenna needed |
| Slope | Up to 84% (40°) | Up to 50% (27°) | Up to 84% (40°) | Up to 80% (38.6°) |
| Cutting width | 8.7 in / 22 cm | 9.3 in (23.7 cm) | 8.7 in (22 cm) | 40 cm / 15.8 in (3000 version) |
| Cutting height | 1.6 to 3.5 in (40 to 90 mm), set in the app | 0.8 to 2.8 in (20 to 70 mm) | 1.57 to 3.54 in (40 to 90 mm), electric | - |
| Drive | Four-wheel drive | Two-wheel drive | Four-wheel drive | All-wheel drive with suspension |
| Lawn size | US: 1 acre; UK: 4,000 m² | X330: 1 acre (UK 3,000 m²); X350: 1.5 acres (5,000 m²); X390: 2.5 acres | US: 0.5 acre; UK: 2,000 m² | - |
| Runtime | About 50 minutes | About 160 to 200 minutes | About 41 minutes | - |
Open these in the compare tool ›
Price drop alertWe will email you when the Worx Landroid Vision Cloud 4WD (WR344 / WR344E) drops in price. One email per drop, unsubscribe any time.











