Key specs
- Lawn size
- US: 0.5 acre; UK: 2,000 m²
- Slope
- Up to 84% (40°)
- Drive
- Four-wheel drive
- Navigation
- RTK Cloud plus V-SLAM cameras
- Cutting width
- 8.7 in (22 cm)
- Cutting height
- 1.57 to 3.54 in (40 to 90 mm), electric
- Runtime
- About 41 minutes
Our verdict
Pick the WR342 if you have a hilly half-acre and like the Worx ecosystem. Compare it with the Navimow X430 first, which covers more ground for a similar UK price.
What we like
- Twice the rated area of the WR341 with the same slope ability
- Electric height adjustment from the app
What to know
- Short runtime per charge
- UK price is close to Segway's one-acre X430
How it compares
| Spec | Worx Landroid Vision Cloud 4WD (WR342 / WR342E) | Worx Landroid Vision Cloud 4WD (WR344 / WR344E) | Segway Navimow X3 series (X330, X350, X390) | Mammotion LUBA mini 2 AWD |
|---|---|---|---|---|
| Price | around $2,055 to $2,299 / £2,299 | around $2,200 (US, Oct 2026) | X330 around $2,299 / £2,299; X350 around $2,799; X390 around $4,499 | around $1,799 / £1,699 |
| Lawn size | US: 0.5 acre; UK: 2,000 m² | US: 1 acre; UK: 4,000 m² | X330: 1 acre (UK 3,000 m²); X350: 1.5 acres (5,000 m²); X390: 2.5 acres | UK: 1,000 or 1,500 m²; US: 0.37 acre |
| Slope | Up to 84% (40°) | Up to 84% (40°) | Up to 50% (27°) | Up to 80% (38.6°) |
| Drive | Four-wheel drive | Four-wheel drive | Two-wheel drive | All-wheel drive |
| Navigation | RTK Cloud plus V-SLAM cameras | Stereo cameras plus cloud RTK and V-SLAM, no base antenna, 4G included | RTK plus three cameras (300° view) | 360° LiDAR plus dual-camera AI vision, no antenna |
| Cutting width | 8.7 in (22 cm) | 8.7 in / 22 cm | 9.3 in (23.7 cm) | - |
| Cutting height | 1.57 to 3.54 in (40 to 90 mm), electric | 1.6 to 3.5 in (40 to 90 mm), set in the app | 0.8 to 2.8 in (20 to 70 mm) | 0.8 to 2.6 in standard or 2.2 to 4.0 in H version |
| Runtime | About 41 minutes | About 50 minutes | About 160 to 200 minutes | - |
| Lawn area | - | Up to 1 acre (about 4,000 m²) | - | Up to 1,500 m² (0.37 acre, about 16,100 sq ft) |
Open these in the compare tool ›
Price drop alertWe will email you when the Worx Landroid Vision Cloud 4WD (WR342 / WR342E) drops in price. One email per drop, unsubscribe any time.











