Key specs
- Lawn size
- X330: 1 acre (UK 3,000 m²); X350: 1.5 acres (5,000 m²); X390: 2.5 acres
- Slope
- Up to 50% (27°)
- Drive
- Two-wheel drive
- Navigation
- RTK plus three cameras (300° view)
- Cutting width
- 9.3 in (23.7 cm)
- Cutting height
- 0.8 to 2.8 in (20 to 70 mm)
- Runtime
- About 160 to 200 minutes
Our verdict
TechRadar strongly recommended the X3 for large, fast-growing lawns. If your big lawn is mostly flat, an X3 covers more ground per pound or dollar than the X4.
What we like
- TechRadar found it very fast and accurate, including under trees
- Long runtime for big lawns
- Well-designed app with fine control
What to know
- Two-wheel drive, so not ideal for rough or very steep ground
- Large and heavy
- Top model is expensive
How it compares
| Spec | Segway Navimow X3 series (X330, X350, X390) | Worx Landroid Vision Cloud 4WD (WR344 / WR344E) | Mammotion LUBA 3 AWD | MOVA LiDAX Ultra 3000 AWD |
|---|---|---|---|---|
| Price | X330 around $2,299 / £2,299; X350 around $2,799; X390 around $4,499 | around $2,200 (US, Oct 2026) | around £2,899 (5000 version, UK); US versions from around $2,399 | around $2,399 (US, Oct 2026) |
| Lawn size | X330: 1 acre (UK 3,000 m²); X350: 1.5 acres (5,000 m²); X390: 2.5 acres | US: 1 acre; UK: 4,000 m² | - | - |
| Slope | Up to 50% (27°) | Up to 84% (40°) | Up to 80% (38.6°) | Up to 80% (38.6°) |
| Drive | Two-wheel drive | Four-wheel drive | All-wheel drive with suspension | All-wheel drive |
| Navigation | RTK plus three cameras (300° view) | Stereo cameras plus cloud RTK and V-SLAM, no base antenna, 4G included | 360° LiDAR plus AI cameras; 3000 and 5000 versions add network RTK, no base antenna needed | 3D LiDAR plus dual AI cameras, no RTK base station |
| Cutting width | 9.3 in (23.7 cm) | 8.7 in / 22 cm | 40 cm / 15.8 in (3000 version) | 15.8 in / 40 cm (dual discs) |
| Cutting height | 0.8 to 2.8 in (20 to 70 mm) | 1.6 to 3.5 in (40 to 90 mm), set in the app | - | - |
| Runtime | About 160 to 200 minutes | About 50 minutes | - | - |
| Lawn area | - | Up to 1 acre (about 4,000 m²) | 1,500, 3,000 or 5,000 m² versions (about 0.37, 0.75 and 1.25 acres) | 0.75 acre on one map, up to 1.5 acres across two maps (about 3,000 to 6,000 m²) |
Open these in the compare tool ›
Price drop alertWe will email you when the Segway Navimow X3 series (X330, X350, X390) drops in price. One email per drop, unsubscribe any time.











