Key specs
- Lawn size
- UK: 1,000 or 1,500 m²; US: 0.37 acre
- Slope
- Up to 80% (38.6°)
- Drive
- All-wheel drive
- Navigation
- 360° LiDAR plus dual-camera AI vision, no antenna
- Cutting height
- 0.8 to 2.6 in standard or 2.2 to 4.0 in H version
- Noise
- Under 65 dB
- Connectivity
- Built-in 4G with three years of free service (US)
- Lawn area
- Up to 1,500 m² (0.37 acre, about 16,100 sq ft)
- Edge cutting
- 12 cm edge disc that mows to about 5 cm from walls
- Boundary wire
- None
Our verdict
Rare in a compact mower: 80% slope rating and AWD. Gardeners' World gave it 5 stars as best for bumpy or hilly ground.
What we like
- No wire and no antenna
- Same 80% slope rating as the full-size LUBA 3
- Edge disc mows to about 2.1 in (5 cm) from walls, says Mammotion
- Up to 20 mowing zones
- Big-mower hill climbing in a compact body
- No antenna, so it suits gardens with tall trees or buildings
What to know
- Covers only about 0.12 acre per charge, so it recharges often
- One owner review on Mammotion's site rates battery life as average
- Standard-height US version was out of stock in October 2026
- Takes a while to cover a large lawn, per Gardeners' World
- Costs more than two-wheel-drive small-garden mowers
How it compares
| Spec | Mammotion LUBA mini 2 AWD | Husqvarna Automower 308V and 312V | Worx Landroid Vision Cloud 4WD (WR342 / WR342E) | Eufy E15 |
|---|---|---|---|---|
| Price | around $1,799 / £1,699 | 308V around £1,249; 312V around £1,499 | around $2,055 to $2,299 / £2,299 | around $1,400 to $1,800 / £1,499 |
| Lawn size | UK: 1,000 or 1,500 m²; US: 0.37 acre | 308V: 800 m² (about 0.2 acre); 312V: 1,200 m² (about 0.3 acre) | US: 0.5 acre; UK: 2,000 m² | - |
| Slope | Up to 80% (38.6°) | Up to 40% inside the lawn, 15% at the edge | Up to 84% (40°) | Up to 18° (about 32%) |
| Drive | All-wheel drive | - | Four-wheel drive | - |
| Navigation | 360° LiDAR plus dual-camera AI vision, no antenna | - | RTK Cloud plus V-SLAM cameras | Cameras and AI only, no wire and no RTK antenna |
| Cutting height | 0.8 to 2.6 in standard or 2.2 to 4.0 in H version | 20 to 50 mm (0.8 to 2 in) | 1.57 to 3.54 in (40 to 90 mm), electric | - |
| Noise | Under 65 dB | 63 dB(A) | - | - |
| Connectivity | Built-in 4G with three years of free service (US) | - | - | Wi-Fi and 4G with GPS tracking |
| Lawn area | Up to 1,500 m² (0.37 acre, about 16,100 sq ft) | - | - | Up to 800 m² (about 0.2 acre, 8,600 sq ft) |
Open these in the compare tool ›
Price drop alertWe will email you when the Mammotion LUBA mini 2 AWD drops in price. One email per drop, unsubscribe any time.











