Key specs
- Lawn size
- 420 iQ: 1 acre (about 4,000 m²); 440 iQ: 2 acres (about 8,100 m²)
- Boundary
- Virtual, physical wire optional
- Cutting height
- 1 to 4 in (25 to 100 mm)
- Water rating
- IPX5
Our verdict
These are the 410 iQ with bigger batteries and coverage. They make sense for large, open US lots where you want one machine to handle everything. For steep ground, look at the AWD model below.
What we like
- Same wire-free system as the 410 iQ, scaled up
- One of few consumer lines rated for 2 acres
- Partial guide wire can fix tricky spots under trees
What to know
- Expensive per acre compared with Segway's X series
- Not all-wheel drive, so steep banks need the 435 iQ AWD instead
How it compares
| Spec | Husqvarna Automower 420 iQ and 440 iQ | Mammotion LUBA 3 AWD 5000 | Segway Navimow X450 | Husqvarna Automower 405VE NERA and 430V NERA |
|---|---|---|---|---|
| Price | 420 iQ around $3,299; 440 iQ around $4,299 at launch | around $3,299; UK price not verified | around $2,999 (US, Oct 2026); UK price not confirmed | 405VE NERA RRP £2,289; 430V NERA RRP £3,699 |
| Lawn size | 420 iQ: 1 acre (about 4,000 m²); 440 iQ: 2 acres (about 8,100 m²) | 1.25 acres (about 5,000 m²) | - | 405VE: 900 m² (about 0.22 acre); 430V: 4,800 m² (about 1.2 acres) |
| Boundary | Virtual, physical wire optional | - | - | Virtual, with EPOS plug-in |
| Cutting height | 1 to 4 in (25 to 100 mm) | - | - | - |
| Water rating | IPX5 | IPX6 | - | - |
| Slope | - | Up to 80% (38.6°) | Up to 84% (40°) | - |
| Navigation | - | 360° LiDAR, network RTK and AI vision | Network RTK plus cameras (EFLS 3.0), no antenna to install | - |
| Battery | - | Up to 15 Ah, up to 215 minutes per charge (Mammotion figures) | - | - |
| Lawn area | - | - | Up to 1.5 acres (about 6,000 m²) | - |
Open these in the compare tool ›
Price drop alertWe will email you when the Husqvarna Automower 420 iQ and 440 iQ drops in price. One email per drop, unsubscribe any time.











