Key specs
- Lawn area
- Up to 150 m² (about 1,600 sq ft)
- Navigation
- Camera grass recognition, no wire and no app
- Dock
- None, you charge the battery yourself
- Battery
- 24V 4.0Ah, up to 4 hours
- Cutting width
- 16 cm
- Cutting height
- 20 to 60 mm
- Noise
- 58 dB
Our verdict
The lowest price here, and Ideal Home's reviewer found it the easiest robot she had tried. But with no dock or app, you charge and start it yourself, so it is not fully hands-off.
What we like
- The cheapest robot mower here
- Set up in seconds: drop it on the lawn and press go
- Battery is shared with other LawnMaster 24V tools
What to know
- No app, scheduling or dock, so it is not truly hands-off
- Random pattern, no straight lines
- Ideal Home's reviewer found about 15 cm left uncut along borders
How it compares
| Spec | LawnMaster OcuMow 16 | Gardena SILENO minimo 250 | Anthbot M5 | Segway Navimow i105 (i105N US / i105E UK) |
|---|---|---|---|---|
| Price | around £279 to £299 (UK, Oct 2026) | around £382 (UK, Oct 2026) | around $549 to $629 (US, Oct 2026) | around $799 / £699 |
| Lawn area | Up to 150 m² (about 1,600 sq ft) | Up to 250 m² (about 2,700 sq ft) | Up to 500 m² (about 1/8 acre) | Up to 500 m² (about 0.125 acre, 5,400 sq ft) |
| Navigation | Camera grass recognition, no wire and no app | Perimeter wire (150 m and pegs included), Bluetooth app | Full-band RTK plus dual cameras | RTK satellite positioning with a small staked antenna, plus a fish-eye camera for weak-signal spots |
| Dock | None, you charge the battery yourself | - | - | - |
| Battery | 24V 4.0Ah, up to 4 hours | - | - | - |
| Cutting width | 16 cm | 16 cm | 20 cm | 18 cm / about 7 in |
| Cutting height | 20 to 60 mm | 2 to 4.5 cm | 3 to 7 cm, set in the app | 20 to 60 mm |
| Noise | 58 dB | 58 dB(A) | - | 58 dB(A) |
| Slope | - | Up to 25% in the lawn | Up to 45% (24°) | Up to 30% (about 16°) |
Open these in the compare tool ›
Price drop alertWe will email you when the LawnMaster OcuMow 16 drops in price. One email per drop, unsubscribe any time.











