Key specs
- Lawn size
- 405VE: 900 m² (about 0.22 acre); 430V: 4,800 m² (about 1.2 acres)
- Boundary
- Virtual, with EPOS plug-in
- Obstacle sensing
- AI object avoidance
Our verdict
NERA models are for buyers who want a dealer to set everything up and look after it. If you are happy to install a mower yourself, Segway and Mammotion offer more for the money.
What we like
- EPOS satellite positioning built for accuracy near trees and buildings
- Wide UK dealer network for installation and servicing
- 430V covers up to 4,800 m² (about 1.2 acres) in one machine
What to know
- Much more expensive than wire-free rivals of similar size
- Owner ratings on Husqvarna UK are mixed (3.8 to 3.9 out of 5 on small samples)
How it compares
| Spec | Husqvarna Automower 405VE NERA and 430V NERA | Segway Navimow X450 | Mammotion LUBA 3 AWD 3000 | Husqvarna Automower 410 iQ |
|---|---|---|---|---|
| Price | 405VE NERA RRP £2,289; 430V NERA RRP £3,699 | around $2,999 (US, Oct 2026); UK price not confirmed | around $2,799 (US); UK LUBA 3 range from £2,099 | around $2,599 |
| Lawn size | 405VE: 900 m² (about 0.22 acre); 430V: 4,800 m² (about 1.2 acres) | - | 0.75 acre (3,000 m²) | 0.5 acre (about 2,000 m²) |
| Boundary | Virtual, with EPOS plug-in | - | - | Virtual, optional guide wire |
| Obstacle sensing | AI object avoidance | - | - | Radar |
| Lawn area | - | Up to 1.5 acres (about 6,000 m²) | - | - |
| Navigation | - | Network RTK plus cameras (EFLS 3.0), no antenna to install | Tri-Fusion: 360° LiDAR, network RTK and dual-camera AI vision | - |
| Slope | - | Up to 84% (40°) | Up to 80% (38.6°) | - |
| Cutting width | - | 17 in / 43 cm | 40 cm (15.7 in), two discs | - |
| Drive | - | All-wheel drive | All-wheel drive | - |
Open these in the compare tool ›
Price drop alertWe will email you when the Husqvarna Automower 405VE NERA and 430V NERA drops in price. One email per drop, unsubscribe any time.











