Key specs
- Lawn size
- 1.25 acres (about 5,000 m²)
- Slope
- Up to 80% (38.6°)
- Navigation
- 360° LiDAR, network RTK and AI vision
- Battery
- Up to 15 Ah, up to 215 minutes per charge (Mammotion figures)
- Water rating
- IPX6
Our verdict
Choose the 5000 if your lawn is over 0.75 acre. If it is back in stock, it is one of the few consumer mowers that pairs 1.25-acre coverage with 80% slope ability.
What we like
- Bigger battery for large lawns
- Same slope and navigation ability as the 3000
- Up to 50 mowing zones listed on Amazon US
What to know
- Marked sold out on Mammotion's US store in October 2026
- Expensive
How it compares
| Spec | Mammotion LUBA 3 AWD 5000 | Husqvarna Automower 420 iQ and 440 iQ | Segway Navimow X450 | Husqvarna Automower 405VE NERA and 430V NERA |
|---|---|---|---|---|
| Price | around $3,299; UK price not verified | 420 iQ around $3,299; 440 iQ around $4,299 at launch | around $2,999 (US, Oct 2026); UK price not confirmed | 405VE NERA RRP £2,289; 430V NERA RRP £3,699 |
| Lawn size | 1.25 acres (about 5,000 m²) | 420 iQ: 1 acre (about 4,000 m²); 440 iQ: 2 acres (about 8,100 m²) | - | 405VE: 900 m² (about 0.22 acre); 430V: 4,800 m² (about 1.2 acres) |
| Slope | Up to 80% (38.6°) | - | Up to 84% (40°) | - |
| Navigation | 360° LiDAR, network RTK and AI vision | - | Network RTK plus cameras (EFLS 3.0), no antenna to install | - |
| Battery | Up to 15 Ah, up to 215 minutes per charge (Mammotion figures) | - | - | - |
| Water rating | IPX6 | IPX5 | - | - |
| Boundary | - | Virtual, physical wire optional | - | Virtual, with EPOS plug-in |
| Cutting height | - | 1 to 4 in (25 to 100 mm) | - | - |
| Lawn area | - | - | Up to 1.5 acres (about 6,000 m²) | - |
Open these in the compare tool ›
Price drop alertWe will email you when the Mammotion LUBA 3 AWD 5000 drops in price. One email per drop, unsubscribe any time.











