Key specs
- Cleans
- Floor, walls, waterline
- Filtration
- 3 micron multi-layer
- Runtime
- 180 min (per Bob Vila)
Our verdict
Good for fine debris, though the V3 offers smarter navigation for a little more.
What we like
- Fine filtration
- Bob Vila's best for algae pick (2026)
What to know
- The Pool Nerd calls it an awkward middle ground in the X range
How it compares
| Spec | Aiper Scuba X1 | Dolphin Escape | Beatbot AquaSense 2 | Polaris FREEDOM SC |
|---|---|---|---|---|
| Price | around $799 (Aiper, Oct 2026) | around $799 list | around $799 (Beatbot store, list $1,298, Oct 2026) | around $799 (US retailers, Oct 2026) |
| Cleans | Floor, walls, waterline | Floor and lower walls | Floor, walls, waterline | - |
| Filtration | 3 micron multi-layer | Top-load MaxBin, optional fine filters | 150 micron, two layers | 3 L canister |
| Runtime | 180 min (per Bob Vila) | - | About 4 h floor | - |
| Power | - | Corded | - | Cordless |
| Pool size | - | Up to 33 ft | - | - |
| Flow | - | Up to 4,000 GPH (manufacturer) | - | - |
| Warranty | - | 2 years | - | - |
| Battery | - | - | 10,000 mAh | - |
Open these in the compare tool ›
Price drop alertWe will email you when the Aiper Scuba X1 drops in price. One email per drop, unsubscribe any time.










