Key specs
- Battery
- 10,000 mAh
- Runtime
- About 4 h floor
- Cleans
- Floor, walls, waterline
- Filtration
- 150 micron, two layers
- Depth
- 0.5 to 3 m
Our verdict
A sensible middle ground if you like Beatbot's surface parking but do not need the Ultra's skimming and camera.
What we like
- Parks at the surface for one-touch retrieval
- Bob Vila's best AI navigation pick (2026)
- Floats to the surface for one-touch retrieval
- Long floor runtime for the price
- Named best for AI navigation by Bob Vila (2026)
What to know
- No surface skimming
- The Pool Nerd rated it 3.7 out of 5
- Filtration will not catch the finest silt
How it compares
| Spec | Beatbot AquaSense 2 | Dolphin Escape | Aiper Scuba X1 | Polaris FREEDOM SC |
|---|---|---|---|---|
| Price | around $799 (Beatbot store, list $1,298, Oct 2026) | around $799 list | around $799 (Aiper, Oct 2026) | around $799 (US retailers, Oct 2026) |
| Battery | 10,000 mAh | - | - | - |
| Runtime | About 4 h floor | - | 180 min (per Bob Vila) | - |
| Cleans | Floor, walls, waterline | Floor and lower walls | Floor, walls, waterline | - |
| Filtration | 150 micron, two layers | Top-load MaxBin, optional fine filters | 3 micron multi-layer | 3 L canister |
| Depth | 0.5 to 3 m | - | - | - |
| Power | - | Corded | - | Cordless |
| Pool size | - | Up to 33 ft | - | - |
| Flow | - | Up to 4,000 GPH (manufacturer) | - | - |
Open these in the compare tool ›
Price drop alertWe will email you when the Beatbot AquaSense 2 drops in price. One email per drop, unsubscribe any time.










