Key specs
- Station
- Vortex Wash cleans the wiping pad in about 1 minute
- Suction
- 3,300 Pa while moving; up to 10,000 Pa quoted (manufacturer)
- Battery
- Up to 130 min
- Speed
- 16 cm/s
- Edge accuracy
- 1.1 mm (TruEdge)
- Safety
- Rope rated to 100 kg plus 1 m backup rope
Our verdict
The most hands-off window robot available. Worth it if you have many large panes; overkill for a flat with a few windows.
What we like
- Station washes the pad, so you do not swap dirty pads mid-job
- Longest battery of our picks
- Fastest movement speed Ecovacs quotes
What to know
- Bulky: the station alone weighs 10 kg (per Ecovacs)
- Most expensive pick
How it compares
| Spec | Ecovacs Winbot W3 Omni | Ecovacs Winbot W2S Pro Omni | Ecovacs Winbot W2S Omni | HOBOT-2S |
|---|---|---|---|---|
| Price | around $699 (Ecovacs US, Oct 2026) | around $599 / £529 (launch prices, Aug 2026) | around $407 (Ecovacs US, Oct 2026) | around $299 (HOBOT US store, Oct 2026) |
| Station | Vortex Wash cleans the wiping pad in about 1 minute | - | - | - |
| Suction | 3,300 Pa while moving; up to 10,000 Pa quoted (manufacturer) | Up to 10,000 Pa (manufacturer) | Up to 8,000 Pa max; about 3,000 Pa moving | 6.0 kg (HOBOT's measure) |
| Battery | Up to 130 min | Up to 110 min (station) | 4,500 mAh, about 110 min | - |
| Speed | 16 cm/s | - | - | - |
| Edge accuracy | 1.1 mm (TruEdge) | - | - | - |
| Safety | Rope rated to 100 kg plus 1 m backup rope | - | Rope rated to 100 kg; stays attached 30 min after power loss | - |
| Edge cleaning | - | TruEdge 2.0 with four corner scrubbers | - | - |
| Spray | - | Triple nozzles on each side | - | Dual ultrasonic, two 26 ml tanks |
Open these in the compare tool ›
Price drop alertWe will email you when the Ecovacs Winbot W3 Omni drops in price. One email per drop, unsubscribe any time.




