Key specs
- Suction
- Up to 10,000 Pa (manufacturer)
- Edge cleaning
- TruEdge 2.0 with four corner scrubbers
- Spray
- Triple nozzles on each side
- Tank
- About 120 ml (4.1 fl oz)
- Battery
- Up to 110 min (station)
- Noise
- 66 dB (manufacturer)
Our verdict
The best mix of cleaning power, convenience and price in Ecovacs' 2026 range. Its close sibling, the W2 Pro Omni, scored 5 out of 5 for performance from TechRadar.
What we like
- Portable station holds the battery, so you can clean away from sockets
- Eight cleaning modes including edge and heavy-duty
- Detects frames, handles and locks
- Ecovacs says it is its quietest Winbot
What to know
- Still leaves a small strip at the very edge, a limitation of all window robots
- Premium price
How it compares
| Spec | Ecovacs Winbot W2S Pro Omni | Ecovacs Winbot W3 Omni | Ecovacs Winbot W2S Omni | HOBOT-2S |
|---|---|---|---|---|
| Price | around $599 / £529 (launch prices, Aug 2026) | around $699 (Ecovacs US, Oct 2026) | around $407 (Ecovacs US, Oct 2026) | around $299 (HOBOT US store, Oct 2026) |
| Suction | Up to 10,000 Pa (manufacturer) | 3,300 Pa while moving; up to 10,000 Pa quoted (manufacturer) | Up to 8,000 Pa max; about 3,000 Pa moving | 6.0 kg (HOBOT's measure) |
| Edge cleaning | TruEdge 2.0 with four corner scrubbers | - | - | - |
| Spray | Triple nozzles on each side | - | - | Dual ultrasonic, two 26 ml tanks |
| Tank | About 120 ml (4.1 fl oz) | - | - | - |
| Battery | Up to 110 min (station) | Up to 130 min | 4,500 mAh, about 110 min | - |
| Noise | 66 dB (manufacturer) | - | - | - |
| Station | - | Vortex Wash cleans the wiping pad in about 1 minute | - | - |
| Speed | - | 16 cm/s | - | - |
Open these in the compare tool ›
Price drop alertWe will email you when the Ecovacs Winbot W2S Pro Omni drops in price. One email per drop, unsubscribe any time.




