Key specs
- Cleans
- Floor, walls, waterline
- Runtime
- 240 min (Aiper)
- Filtration
- Standard plus fine
Our verdict
A practical mid-price option if runtime matters more than smart features.
What we like
- Long rated runtime for the price
- Waterline cleaning
What to know
- Systematic but not camera-based navigation
How it compares
| Spec | Aiper Scuba S3 | Dolphin E10 | Beatbot Sora 30 | Dolphin Nautilus AG |
|---|---|---|---|---|
| Price | around $649 (Aiper, Oct 2026) | around $599 list, seen at $499 at major retailers | around $699 (Beatbot store, list $999, Oct 2026) | around $568 (Dolphin US store, Oct 2026) |
| Cleans | Floor, walls, waterline | Floor only | Floor, shallow areas, walls, waterline | Floor and cove |
| Runtime | 240 min (Aiper) | - | - | - |
| Filtration | Standard plus fine | Top-load basket | - | Top-load basket |
| Power | - | Corded | - | Corded |
| Pool size | - | Up to 30 ft | - | - |
| Warranty | - | 2 years | 3 years | 1 year (per The Pool Nerd) |
| Suction | - | - | 6,800 GPH (manufacturer) | - |
| Retrieval | - | - | Surface parking | - |
Open these in the compare tool ›
Price drop alertWe will email you when the Aiper Scuba S3 drops in price. One email per drop, unsubscribe any time.










