Key specs
- Lawn size
- US WR310: up to 0.25 acre; UK WR305E: 500 m² (about 0.12 acre)
- Slope
- Up to 30%
- Drive
- Two-wheel drive
- Navigation
- RTK Cloud plus Vision AI and V-SLAM
- Edge cutting
- Cut-to-Zero trimming blade on some versions
Our verdict
If your lawn is fairly flat, the 2WD Vision Cloud gives you wire-free mowing for close to entry-level money. The edge blade is a genuine time saver.
What we like
- Freshly Charged calls it the most capable budget robot mower it has tested
- Cut-to-Zero edge blade reduces strimming
- Auto-mapping worked out of the box in Freshly Charged's review
- No subscription needed for security and tracking
What to know
- Not for slopes over 30%
- Freshly Charged noted it wears a track by taking the same route home
- App lacks multi-user support
- Owner ratings at retailers are mixed (around 3.8 out of 5 on one Google Shopping listing)
How it compares
| Spec | Worx Landroid Vision Cloud 2WD (WR310 / WR305E) | Ecovacs GOAT O1000 RTK (US) / GOAT O600 RTK (UK) | MOVA LiDAX Ultra 1000 | Worx Landroid Vision Cloud 2WD, larger sizes (WR320 / WR318E) |
|---|---|---|---|---|
| Price | around $1,050 to $1,199 (WR310) / £699 (WR305E, 500 m²) | around $999 (O1000 RTK) / £449 (O600 RTK RRP) | around $999 (US, Oct 2026) | around $1,249 (WR320, half acre) / £1,229 (WR318E, 1,800 m²) |
| Lawn size | US WR310: up to 0.25 acre; UK WR305E: 500 m² (about 0.12 acre) | - | - | US WR320: 0.5 acre (about 2,000 m²); UK WR318E: 1,800 m² (about 0.45 acre) |
| Slope | Up to 30% | Up to 45% (24°) | Up to 45% (24°) | Up to 30% (17°) |
| Drive | Two-wheel drive | - | - | Two-wheel drive |
| Navigation | RTK Cloud plus Vision AI and V-SLAM | RTK with a reference station you mount in the garden, plus camera; the O1000 adds LiDAR-assisted RTK and 3D ToF | 3D LiDAR plus AI camera, no RTK or antenna | RTK Cloud plus Vision AI and V-SLAM |
| Edge cutting | Cut-to-Zero trimming blade on some versions | - | - | - |
| Lawn area | - | O1000: 0.25 acre (8,600 sq ft, about 800 m²); O600: 600 m² (about 0.15 acre) | Up to 0.25 acre (1,000 m²) | - |
| Cutting width | - | 22 cm (O1000) / 19 cm (O600) | 7.9 in / 20 cm | 8.7 in (22 cm) |
| Cutting height | - | 3 to 8 cm | - | 1.57 to 3.54 in (40 to 90 mm) |
Open these in the compare tool ›
Price drop alertWe will email you when the Worx Landroid Vision Cloud 2WD (WR310 / WR305E) drops in price. One email per drop, unsubscribe any time.











