Key specs
- Lawn area
- Up to 0.75 acre (about 3,000 m²)
- Navigation
- RTK plus binocular camera VSLAM
- Slope
- Up to 70% (35°)
- Drive
- All-wheel drive
Our verdict
Reviewed praised its cut quality and 70% slope rating but found it weaker in shade.
What we like
- Reviewed named it best for cut quality
- Strong slope rating
What to know
- Reviewed found it weaker in shade and fiddly to set up
- UK version and price not confirmed
How it compares
| Spec | Sunseeker Elite X7 Plus Gen 2 | Segway Navimow X430 | Ecovacs GOAT A3000 LiDAR Pro | Mammotion LUBA 3 AWD |
|---|---|---|---|---|
| Price | around $2,499 MSRP (US, Oct 2026) | around $2,499 / £2,499 | around $2,499 (US, Oct 2026); UK price not confirmed | around £2,899 (5000 version, UK); US versions from around $2,399 |
| Lawn area | Up to 0.75 acre (about 3,000 m²) | Up to 1 acre in US listings; 3,000 m² (about 0.75 acre) in UK listings | About 0.75 acre (32,000 sq ft, roughly 3,000 m²) | 1,500, 3,000 or 5,000 m² versions (about 0.37, 0.75 and 1.25 acres) |
| Navigation | RTK plus binocular camera VSLAM | Network RTK satellite positioning plus cameras (EFLS 3.0), no antenna to install | 360° LiDAR plus 3D ToF sensors and AI camera, no GPS, RTK or antenna | 360° LiDAR plus AI cameras; 3000 and 5000 versions add network RTK, no base antenna needed |
| Slope | Up to 70% (35°) | Up to 84% (40°) | Up to 50% (27°) | Up to 80% (38.6°) |
| Drive | All-wheel drive | All-wheel drive | - | All-wheel drive with suspension |
| Cutting width | - | 17 in / 43 cm (two cutting discs) | 33 cm / 13 in | 40 cm / 15.8 in (3000 version) |
| Boundary wire | - | None | - | None |
| Lawn size | - | Up to 1 acre (UK: 3,000 m²) | - | - |
| Cutting height | - | 0.75 to 4 in (20 to 100 mm) | 30 to 90 mm (1.2 to 3.5 in) | - |
Open these in the compare tool ›
Price drop alertWe will email you when the Sunseeker Elite X7 Plus Gen 2 drops in price. One email per drop, unsubscribe any time.











