Key specs
- Lawn area
- Up to 2,000 m² (about 0.5 acre)
- Navigation
- OmniSense 3D LiDAR with obstacle avoidance, no wire
- Slope
- Up to 45% (24°)
- Cutting width
- 22 cm
Our verdict
A large area rating and LiDAR navigation for around £999 make this strong value in the UK, and it topped PriceSpy's UK popularity list in October 2026. We could not confirm US pricing.
What we like
- Large area rating for the money
- LiDAR navigation, no antenna
- Top of PriceSpy's UK robot mower popularity list in October 2026
What to know
- US availability and price not confirmed
- Two-wheel drive, so not for steep banks
How it compares
| Spec | Dreame A1 Pro | Husqvarna Automower Aspire R6V | Worx Landroid Vision Cloud 2WD, larger sizes (WR320 / WR318E) | Segway Navimow i2 LiDAR (i215 LiDAR US / i208 LiDAR UK) |
|---|---|---|---|---|
| Price | around £999 (UK, Oct 2026); US price not confirmed | around £999 | around $1,249 (WR320, half acre) / £1,229 (WR318E, 1,800 m²) | around $1,329 (i215 LiDAR) / £999 to £1,099 (i208 LiDAR) |
| Lawn area | Up to 2,000 m² (about 0.5 acre) | - | - | i215 LiDAR: 0.37 acre (about 1,500 m²); i208 LiDAR: 800 m² (about 0.2 acre) |
| Navigation | OmniSense 3D LiDAR with obstacle avoidance, no wire | - | RTK Cloud plus Vision AI and V-SLAM | LiDAR (a laser sensor that maps your garden) plus camera, no antenna |
| Slope | Up to 45% (24°) | - | Up to 30% (17°) | 45% (24°) on the UK page; Notebookcheck lists 55% for the Pro version |
| Cutting width | 22 cm | - | 8.7 in (22 cm) | - |
| Lawn size | - | Up to 600 m² (about 0.15 acre) | US WR320: 0.5 acre (about 2,000 m²); UK WR318E: 1,800 m² (about 0.45 acre) | 800 m² to 2,000 m² (about 0.2 to 0.5 acre); US i215 rated 0.37 acre |
| Boundary | - | Virtual, using cloud corrections over Wi-Fi | - | - |
| Obstacle sensing | - | Camera with AI vision | - | - |
| Drive | - | - | Two-wheel drive | - |
Open these in the compare tool ›
Price drop alertWe will email you when the Dreame A1 Pro drops in price. One email per drop, unsubscribe any time.











