Key specs
- Power
- Corded, 70 ft cable with swivel
- Cleans
- SMART, Quick Clean, Deep Clean, waterline-only, custom
- Filtration
- 5 L illuminated canister
- App
- iAquaLink with recurring schedules
- Extras
- Transport caddy, 4WD
Our verdict
On paper it matches the ALPHA iQ+, but weaker owner ratings make us favour the ALPHA.
What we like
- Same 5 L illuminated canister and 70 ft cable as the ALPHA iQ+
- Quick Clean mode for a fast tidy-up
What to know
- Owner ratings on Google Shopping are mixed (around 2.7 out of 5 from 159 ratings, Oct 2026)
- Expensive
How it compares
| Spec | Polaris VRX iQ+ | Dolphin Liberty 400 | Polaris FREEDOM Plus | Aiper Scuba X1 Pro Max |
|---|---|---|---|---|
| Price | around $1,499 (US retailers, Oct 2026) | around $1,429 list | around $1,399 (US retailers, Oct 2026) | around $1,699 (Aiper, Oct 2026) |
| Power | Corded, 70 ft cable with swivel | Cordless, inductive charging | Cordless, lithium-ion | - |
| Cleans | SMART, Quick Clean, Deep Clean, waterline-only, custom | Floor, walls and waterline | Floor, walls and waterline modes | Floor, walls, waterline, surface |
| Filtration | 5 L illuminated canister | - | 4 L canister | Standard plus ultra-fine |
| App | iAquaLink with recurring schedules | - | iAquaLink (Wi-Fi) | - |
| Extras | Transport caddy, 4WD | - | - | - |
| Pool size | - | Up to 10 m / 33 ft | - | - |
| Cycle | - | 2.5 h default | - | - |
| Charging | - | Inductive magnetic connection (no exposed pins) | - | - |
Open these in the compare tool ›
Price drop alertWe will email you when the Polaris VRX iQ+ drops in price. One email per drop, unsubscribe any time.










