Key specs
- Status
- Sold through resellers; stock varies
- Height
- 95 cm
- Weight
- About 20 kg
- Joints (degrees of freedom)
- 22
- Battery life
- About 80 minutes (5 Ah) at walking pace (RobotShop)
- Maker and country
- Booster Robotics, China (Beijing)
- Status (26 Oct 2026)
- Sold through resellers; about 1,000 Booster humanoids shipped in H1 2026 (IDC estimate)
Our verdict
A credible alternative to the R1 for schools and robot football, if you can find stock.
What we like
- Small and light enough for classrooms
- Booster shipped about 1,000 humanoids in H1 2026 (IDC estimate)
- Third-largest humanoid shipper in IDC's H1 2026 data
- Small and light, suited to classrooms
- Popular in robot football and education
- Smaller and lighter than the R1
What to know
- More expensive than the R1 in Europe
- Hard to find in stock
- Costs more than a Unitree R1 in Europe
- Patchy reseller stock
- Costs more than the R1 in Europe
How it compares
| Spec | Booster K1 | 1X NEO | Unitree G1 | Figure 03 |
|---|---|---|---|---|
| Price | from €9,000 inc VAT (€7,500 ex VAT) at Generation Robots | $20,000 Early Access or $499 per month | from $13,500 (Unitree, excl. tax and shipping); EDU versions by quote | See latest price |
| Status | Sold through resellers; stock varies | US pre-order; 1X says deliveries start 2026, none independently confirmed as of early October 2026 | Shipping | Partners and internal use only; no public price or pre-order (Oct 2026) |
| Height | 95 cm | 5 ft 6 in | 132 cm | 5 ft 8 in (173 cm) (Figure) |
| Weight | About 20 kg | About 66 lb (30 kg) | About 35 kg | 61 kg (Figure) |
| Joints (degrees of freedom) | 22 | - | 23 (base), 23 to 43 (EDU) | - |
| Battery life | About 80 minutes (5 Ah) at walking pace (RobotShop) | - | About 2 hours | - |
| Maker and country | Booster Robotics, China (Beijing) | 1X Technologies, US and Norway | Unitree, China (Hangzhou) | Figure AI, US |
| Status (26 Oct 2026) | Sold through resellers; about 1,000 Booster humanoids shipped in H1 2026 (IDC estimate) | Pre-order, US only. 1X says US deliveries start in 2026; no independently confirmed customer deliveries found as of early October 2026 | Shipping worldwide, including UK retail stock | Built at Figure's BotQ factory; working with partners such as BMW. No public sale |
| Category | - | Humanoid home robot | - | - |
Open these in the compare tool ›
Price drop alertWe will email you when the Booster K1 drops in price. One email per drop, unsubscribe any time.











