Key specs
- Status
- Early production at Fremont announced 22 Oct 2026; outside deliveries expected around end of 2027, industrial customers first
- Maker and country
- Tesla, US
- Status (26 Oct 2026)
- Not for sale. Fremont production lines being installed; Tesla said in July 2026 production was expected later in 2026, mainly for internal use
- Height
- About 173 cm (reported for earlier versions; no official Gen 3 spec sheet)
- Locomotion
- Legs
- Target price
- Musk has cited $20,000 to $30,000 at scale; not an offer
Our verdict
Optimus is the most talked-about humanoid and still not for sale. On its 22 October 2026 earnings call Tesla said early production had started at Fremont, with first deliveries to outside companies expected around the end of 2027, industrial customers first. Anyone taking deposits for an Optimus today is not Tesla.
What we like
- Huge manufacturing scale planned
- Backed by Tesla's AI chips, software and manufacturing scale
- Planned Fremont line aimed at up to 1 million robots a year in the long run (Tesla, April 2026)
- Musk talks about home use as well as factory work
What to know
- No price, pre-order or waitlist
- Home version further away than industrial
- Gen 3 reveal slipped repeatedly through 2026
- Musk said in January 2026 the robots were not yet doing useful work in Tesla factories in a material way
How it compares
| Spec | Tesla Optimus | 1X NEO | Unitree G1 | Figure 03 |
|---|---|---|---|---|
| Price | See latest price | $20,000 Early Access or $499 per month | from $13,500 (Unitree, excl. tax and shipping); EDU versions by quote | See latest price |
| Status | Early production at Fremont announced 22 Oct 2026; outside deliveries expected around end of 2027, industrial customers first | US pre-order; 1X says deliveries start 2026, none independently confirmed as of early October 2026 | Shipping | Partners and internal use only; no public price or pre-order (Oct 2026) |
| Maker and country | Tesla, US | 1X Technologies, US and Norway | Unitree, China (Hangzhou) | Figure AI, US |
| Status (26 Oct 2026) | Not for sale. Fremont production lines being installed; Tesla said in July 2026 production was expected later in 2026, mainly for internal use | Pre-order, US only. 1X says US deliveries start in 2026; no independently confirmed customer deliveries found as of early October 2026 | Shipping worldwide, including UK retail stock | Built at Figure's BotQ factory; working with partners such as BMW. No public sale |
| Height | About 173 cm (reported for earlier versions; no official Gen 3 spec sheet) | 5 ft 6 in | 132 cm | 5 ft 8 in (173 cm) (Figure) |
| Locomotion | Legs | Legs | - | Legs, top speed 1.2 m/s (Figure) |
| Target price | Musk has cited $20,000 to $30,000 at scale; not an offer | - | - | - |
| Category | - | Humanoid home robot | - | - |
| Battery | - | About 4 hours (1X) | - | - |
Open these in the compare tool ›
Join the waitlistWe will email you when the Tesla Optimus goes on sale, with the confirmed price. One email per update, unsubscribe any time.











