Key specs
- Type
- Compact delivery robot with large advertising screen
Our verdict
KettyBot Pro suits venues where front-of-house welcome and upselling matter as much as food running. Check the latest Pudu datasheet for tray capacity before ordering.
What we like
- Compact footprint
- Can lead guests to tables and show adverts
What to know
- Smaller carrying capacity than BellaBot Pro
- Monthly lease cost higher than BellaBot Pro on RobotLAB's list
How it compares
| Spec | Pudu KettyBot Pro | Pudu BellaBot Pro | Keenon KLEENBOT C40 | Bear Robotics Servi |
|---|---|---|---|---|
| Price | from $14,000, or $479 a month on a 36-month RaaS plan (RobotLAB, a US | from $16,000, or $399 a month on a 36-month RaaS plan (RobotLAB, a US | around $18,000 to $19,600 | from $9,990, or $279 a month on a 36-month RaaS plan (RobotLAB, a US |
| Type | Compact delivery robot with large advertising screen | - | - | - |
| Trays | - | 4, 40 kg total | - | 2 plus bus tub, 30 kg total |
| Navigation | - | VSLAM and LiDAR | VSLAM plus LiDAR, stereo vision, line lasers and ultrasonic sensors | LiDAR and cameras |
| Path clearance | - | 65 cm | - | - |
| Screens | - | 10.1 in and 18.5 in (the larger one can show promotions) | - | - |
| Charging | - | About 4.5 hours | - | - |
| Functions | - | - | Sweeping, vacuuming, scrubbing and dust pushing | - |
| Coverage | - | - | Up to 1,100 m² (about 11,840 sq ft) per hour | - |
Open these in the compare tool ›
Free, no obligation
Get quotes from suppliers
Tell us what you need. We pass your request to up to three relevant suppliers or dealers, who contact you with prices, lease options and demos. Suppliers can include this robot and alternatives.
We only share your details with suppliers for this request. See our privacy policy.











