Key specs
- Coverage
- Up to 13,000 sq ft per hour (US dealer table; the dealer's text also cites 12,000)
- Battery
- 3 to 18 hours depending on mode (US dealer figure)
- Weight
- 205 lb
Our verdict
If most of your floor is carpet, a dedicated robotic vacuum like the Vacuum 40 is a better fit than a scrubber.
What we like
- Dedicated commercial vacuum rather than a compromise all-in-one
- High hourly coverage for carpet
What to know
- No wet scrubbing
- Heavy compared with 4-in-1 robots
How it compares
| Spec | Gausium Vacuum 40 | Pudu CC1 | Keenon KLEENBOT C40 | Gausium Phantas |
|---|---|---|---|---|
| Price | See latest price | around $27,999 | around $18,000 to $19,600 | See latest price |
| Coverage | Up to 13,000 sq ft per hour (US dealer table; the dealer's text also cites 12,000) | 7,535 to 10,764 sq ft per hour | Up to 1,100 m² (about 11,840 sq ft) per hour | 4,300 to 7,500 sq ft per hour (US dealer figure) |
| Battery | 3 to 18 hours depending on mode (US dealer figure) | - | Up to 5 hours scrubbing, 12 hours sweeping; 5-second battery swap | 5 to 18 hours depending on mode (US dealer figure) |
| Weight | 205 lb | - | - | 106 lb |
| Functions | - | Sweeping, scrubbing, vacuuming and dust-mopping (4-in-1) | Sweeping, vacuuming, scrubbing and dust pushing | - |
| Tanks | - | 3.96 gal clean, 3.96 gal dirty | 16 L clean, 11 L dirty, 8 L dust bag | - |
| Run time | - | 3 to 9 hours; under 3 hours to charge | - | - |
| Navigation | - | Visual and LiDAR SLAM (camera and laser mapping) | VSLAM plus LiDAR, stereo vision, line lasers and ultrasonic sensors | - |
| Battery swap | - | - | About 5 seconds | - |
Open these in the compare tool ›
Free, no obligation
Get quotes from suppliers
Tell us what you need. We pass your request to up to three relevant suppliers or dealers, who contact you with prices, lease options and demos. Suppliers can include this robot and alternatives.
We only share your details with suppliers for this request. See our privacy policy.











